| Specifications | Technical Details |
|---|---|
| KVA Rating | 5KVA - 500KVA |
| Technology | DSP based double conversion digital technology |
| Nominal input voltage | 220, 415, 480VAC, +/- 10% (3phase, 4 wire + ground) |
| Nominal input frequency | 50Hz, 60Hz, 400Hz +/- 5% |
| Accurate output voltage | 110, 220, 415, 480VAC +/- 1% |
| Accurate output frequency | 50Hz, 60Hz, 400Hz +/- 0.5% |
| Output power factor | 0.8 lagging to Unity |
| Transient response | Output stays Β±5% with 20 ms recovery for 100% load step |
| Inverter technology used | PWM, IGBT Based |
| Output overloading | 100% for continuous 120% for 1 min |
| Output waveform | Pure Sine Wave |
| Crest factor | 3:1 |
| DC β AC conversion efficiency | Greater than 90% |
| Isolation Transformer | Galvanic Isolation Transformer is built-in the system |
| Operating & Storage temp | 0 to 40 deg C |
| Humidity range | 95% Rh (non condensing) |
| Total Harmonic Distortion | Less than 5% at linear load |
| Generator compatible | Yes |
| Alarms Warning |
β’ Input Low β’ Input High β’ O/P Low β’ O/P High β’ O/P Over load β’ Trip β’ Internal Temperature monitoring & Trip |
| Audible noise | Less than 60 db at 1 meter |
| Cooling facility | Forced air cooling & Natural air cooling |
| Chassis design | IP-21 |
| Application | Continuous ON for industrial load |
| Monitoring Indications & Protections |
β’ Mains Normal β’ Inverter Normal β’ I/P Voltage (LCD) β’ I/P Current (LCD) β’ I/P Frequency (LCD) β’ O/P Voltage (LCD) β’ O/P Current (LCD) β’ O/P Frequency (LCD) β’ Mains High / Low β’ Single phasing β’ Overload |