Specifications | Technical Details |
---|---|
KVA Rating | 5KVA - 500KVA |
Technology | DSP based double conversion digital technology |
Nominal input voltage | 220, 415, 480VAC, +/- 10% (3phase, 4 wire + ground) |
Nominal input frequency | 50Hz, 60Hz, 400Hz +/- 5% |
Accurate output voltage | 110, 220, 415, 480VAC +/- 1% |
Accurate output frequency | 50Hz, 60Hz, 400Hz +/- 0.5% |
Output power factor | 0.8 lagging to Unity |
Transient response | Output stays ±5% with 20 ms recovery for 100% load step |
Inverter technology used | PWM, IGBT Based |
Output overloading | 100% for continuous 120% for 1 min |
Output waveform | Pure Sine Wave |
Crest factor | 3:1 |
DC – AC conversion efficiency | Greater than 90% |
Isolation Transformer | Galvanic Isolation Transformer is built-in the system |
Operating & Storage temp | 0 to 40 deg C |
Humidity range | 95% Rh (non condensing) |
Total Harmonic Distortion | Less than 5% at linear load |
Generator compatible | Yes |
Alarms Warning |
• Input Low • Input High • O/P Low • O/P High • O/P Over load • Trip • Internal Temperature monitoring & Trip |
Audible noise | Less than 60 db at 1 meter |
Cooling facility | Forced air cooling & Natural air cooling |
Chassis design | IP-21 |
Application | Continuous ON for industrial load |
Monitoring Indications & Protections |
• Mains Normal • Inverter Normal • I/P Voltage (LCD) • I/P Current (LCD) • I/P Frequency (LCD) • O/P Voltage (LCD) • O/P Current (LCD) • O/P Frequency (LCD) • Mains High / Low • Single phasing • Overload |