TechnoVision Energy Pvt Ltd. is trusted Battery Charger manufacturers in Dubai, traders, wholesalers in Dubai. Our Industrial Battery Chargers deliver maximum performance and life with safe, reliable and efficient charging of all types of batteries. Whether it's Linear Battery Chargers or SMPS Battery Chargers, we can custom it to the customers' voltage, current and application. Our systems have 25 years of experience and are manufactured using quality components and state-of-the-art embedded technologies, which deliver reliable performance in normal and extreme industrial conditions.
Battery Charger is an electrical device that can take AC (alternating current) electricity and convert it into controlled DC (direct current) electricity, to safely and efficiently charge rechargeable batteries. In UPS systems, power plants, telecommunications, industrial equipment, emergency backup power and automotive, Oil& Gas Battery Charger are used in order to keep batteries optimally charged and ready for use.
For industrial, commercial and critical backup applications, we offer reliable Automatic Battery Charger solution. As we are Battery Charger traders in Dubai, we provide customized battery charging solutions with consistent performance, timely delivery and technical support to address the diverse needs of customers from various industries.
As Battery Charger manufacturers in Dubai, we provided different types of our battery charger according to reliable requirement which are given below.
As battery charger wholesalers in Dubai, we have added below a technical sheet that provides more technical information such as:
| Parameter Category | Technical Parameter | Linear Battery Charger Specifications | SMPS Battery Charger Specifications |
| General Specifications | Power Rating | From 100 W to 160 kW | From 100 W to 160 kW |
| Core Technology | ARM Cortex microcontroller (72 MHz) based Thyristor rectifier | High-frequency Switching Mode Power Supply (SMPS) / Microprocessor based | |
| Rectifier Type | 3 Phase Six Pulse full wave - controlled Bridge Circuit full wave rectifier | High-frequency switching topology | |
| Charging Profiles | CC/CV, Float-Boost Charger | CC/CV, Float-Boost Charger | |
| Electrical Input | Input AC Voltage | Three Phase 415VAC ± 10%, 15%, 20% | 415 VAC ±15%, 3-Phase |
| Input Frequency Range | 50 Hz ± 5% | 45 – 65 Hz | |
| Power Factor | Not explicitly specified | ≥ 90% | |
| Harmonics Filter | Low Pass C-Type | Not explicitly specified | |
| Electrical Output | Rated Output Voltages | 6V, 12V, 24V, 48V, 110V, 220V to 360 VDC | 24V, 48V, 110V, 220V DC variants |
| DC Output Voltage Range | 12 VDC to 220 VDC | • 24V: 21 – 28V • 48V: 42 – 56V • 110V: 95 – 150V • 220V: 190 – 300V | |
| Float Charge Voltage | 2.25V/Cell (Settable) | Settable as per requirement | |
| Boost Charge Voltage | 2.35V/Cell (Settable) | Settable as per requirement | |
| Total Current Capacity | Up to 1000 A | Variant dependent | |
| Battery Charging Current | Boost Mode: 5A - 800AFloat Mode: 0 - 5A | Controlled based on AH capacity | |
| Load Current @ 48VDC | Up to 800A | Variant dependent | |
| Performance & Regulation | Output Efficiency | 85% – 90% at Max Output & Nominal AC | ≥ 92% across all models |
| Output Ripple | ≤ 2% of RMS voltage at Resistive Load | ≤ 0.2% (Significantly cleaner output) | |
| Voltage Stability | Not explicitly specified | ≤ ±0.5% | |
| Current Stability | Current Regulation: ± 2% | ≤ ±0.5% | |
| Current Limit | 103% of Battery Charging Current in Boost Mode | Smart integrated current limitation | |
| Dynamic Response Time | <50msec, <+/-5% (for 10%–100% step load change) | Quick response time | |
| Soft Start Delay | Not explicitly specified | 3 – 8 seconds | |
| Protections | Control Protection | DC Undervoltage, DC Overvoltage, DC Overload, Battery charging Overcurrent | DC Undervoltage, DC Overvoltage, DC Overload, Battery charging Overcurrent, Phase/Unbalanced Current |
| Physical Protection | Input circuit breaker, Charger output fuse + Circuit breaker, Charger current limit, Load current limit, Phase loss protection, AC surge suppression (Optional) | Input circuit breaker, Charger output fuse + Circuit breaker, Charger current limit, Load current limit, Fan failure | |
| Interface & Control | Communication | RS-485 | RS-485 (Modbus protocol supported) / RS-232 |
| Current Measurement | Digital (Hall effect Sensor, individual for Battery Charging & Load Current) ±1A Accuracy | Digital / Hall effect Sensing | |
| Alarms (LED / Display) | Charger Fail, DC High, Under/Over Voltage Trip | LCD & LED display for Charger Fail, DC High, Under/Over Voltage Trip | |
| Metering Parameters | AC Input V & I, Charger V & I, Load V & I | AC Input V & I, Charger V & I, Load V & I | |
| Magnetics | Isolation Transformer at Input, DC Choke | High frequency transformers / DC Choke | |
| Environmental | Operating Temperature | -5°C to 50°C | -5°C to 50°C |
| Storage Temperature | -10°C to 60°C | -10°C to 60°C | |
| Relative Humidity | Up to 95 % (Non-Condensing) | Up to 95 % (Non-Condensing) | |
| Altitude | < 3000 meters above sea level | < 3000 meters above sea level | |
| Acoustic Noise (1m) | ≤ 65 dB | < 50 dB (Quieter operation) | |
| Mechanical & Physical | Material of Construction | Metal Sheet / CS, SS (As per requirement) | Metal Sheet / CS, SS (As per requirement) |
| Sheet Thickness | Standard 1.6, 1.2, 2mm (Customizable) | Standard 1.6, 1.2, 2mm (Customizable) | |
| Enclosure Protection | IP 20 to IP 42 (As per requirement) | IP 20 to IP 42 (As per requirement) | |
| Cooling Type | Forced Cooling | Forced Cooling | |
| Cabinet Paint & Color | 7-tank process RAL 7032, 1.20µm (Customizable) | 7-tank process RAL 7032, 1.20µm (Customizable) | |
| Terminal Arrangement | On front side; DC DB inside assembly if required | On front side; DC DB inside assembly if required | |
| Battery Compatibility | Supported Chemistry | VRLA, VRLA Tubular, NiCd, Lithium (LiFe) | VRLA, VRLA Tubular, NiCd, Lithium |
As battery charger in Dubai, we provided different types of benefits according to operations which are given below.
As leading Battery Charger manufacturers in Dubai, this is applicable in different sites and centres which are given below.
TechnoVision Energy Pvt Ltd. is well-known Battery Charger manufacturers in Dubai, traders, wholesalers in Dubai. The choice of the correct charger will be an investment in the lifespan and reliability of your entire power infrastructure. NiCD battery charger’s device support a long life of your batteries, reduce operational risk, and maintain continuous power availability of mission-critical applications through accurate, efficient, and safe charging. 2V battery charger implement the latest technologies such as SMPS, Thyristor designs, etc. to provide excellent performance and efficiency. Contact us for more details.
